<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for danielknox.net</title>
	<atom:link href="http://danielknox.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielknox.net</link>
	<description>Musings about data, analytics and research in the world of online media</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Reader&#8217;s not so personal recommendations by Adam</title>
		<link>http://danielknox.net/2010/02/google-readers-not-so-personal-recommendation/comment-page-1/#comment-44</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://danielknox.net/?p=143#comment-44</guid>
		<description>I&#039;m pretty sure it&#039;s just an arbitrary list, updated daily by a few people at google. And the list being the same for everyone else using the service. -- although I could be wrong...</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it&#8217;s just an arbitrary list, updated daily by a few people at google. And the list being the same for everyone else using the service. &#8212; although I could be wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m surrounded by data by Stacked graph update &#124; danielknox.net</title>
		<link>http://danielknox.net/2009/11/surrounded-by-data/comment-page-1/#comment-43</link>
		<dc:creator>Stacked graph update &#124; danielknox.net</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielknox.net/?p=88#comment-43</guid>
		<description>[...] I&#8217;ve pushed this out to 2010 but to keep me motivated I have added two stacked graph visualizations to my data wall: [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve pushed this out to 2010 but to keep me motivated I have added two stacked graph visualizations to my data wall: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New visualization challenge: Stacked graphs by Stacked graph update &#124; danielknox.net</title>
		<link>http://danielknox.net/2009/11/new-visualization-challenge-stacked-graphs/comment-page-1/#comment-9</link>
		<dc:creator>Stacked graph update &#124; danielknox.net</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://danielknox.net/?p=116#comment-9</guid>
		<description>[...] is a tough time of the year to get anything done and I now realize that my plan to develop stacked graph visualizations of Newstogram data (which required learning a new [...]</description>
		<content:encoded><![CDATA[<p>[...] is a tough time of the year to get anything done and I now realize that my plan to develop stacked graph visualizations of Newstogram data (which required learning a new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
